| | |||||||
| View Poll Results: My Favorite Beer is: | |||
| San Miguel Beer - Pale Pilsen | | 5 | 25.00% |
| San Miguel Light | | 4 | 20.00% |
| San Miguel Premium | | 0 | 0% |
| San Miguel Strong Ice | | 0 | 0% |
| San Miguel Super Dry | | 1 | 5.00% |
| Beer na Beer | | 0 | 0% |
| Red Horse | | 7 | 35.00% |
| Lone Star | | 1 | 5.00% |
| Colt 45 | | 1 | 5.00% |
| I do not drink beer | | 1 | 5.00% |
| Voters: 20. You may not vote on this poll | |||
| | LinkBack | Thread Tools | Display Modes |
| |||||||||||
| while in the philippines the last time(a month ago) i found a way to have a very refreshing beer on a hot day...pour a red house in a glass up to about an inch from the top..top it off with ice cold sprite..this was shown to me by a few brits...another great beer is guiness extra stout...i didnt find it there..enjoy the beer no matter what the circumstances curt |
| Bookmarks |
| Tags |
| beer, drinks, san miguel |
| Thread Tools | |
| Display Modes | |
| |